Prunes are produced by mechanically harvesting fresh plums, tunnel-drying, and size and grade sorting them. The prunes are washed, steam processed and mechanically Elliot-pitted or Ashlock-Pitted. Potassium Sorbate is applied to the prunes as a preservative.
Enclosed in a folded, blue food-grade, polyethylene bag inside a taped corrugated box.
| Ingredients: | Prunes, Potassium Sorbate (as a preservative) | 
| Amount Per Serving: | 100g | 
| Calories: | 240.79 | 
| Total Fat: | 0.18g | 
| Saturated Fat: | 0g | 
| Monounsaturated Fat: | 0g | 
| Polyunsaturated Fat: | 0.07g | 
| Trans Fatty Acids: | 0g | 
| Cholesterol: | 0mg | 
| Sodium: | 4.4mg | 
| Potassium: | 726.34mg | 
| Total Carbohydrate: | 57g | 
| Dietary Fiber: | 6.8g | 
| Sugars: | 41.28g | 
| Protein: | 2.79g | 
| Added Sugar: | 0g | 
| Calcium: | 42.9mg | 
| Iron: | 0.47mg | 
| Vitamin D: | 0mcg | 
| The following ingredients statement and nutritional information is preliminary and subject to change until final packaging approvals | |
| Name | Pitted Prunes | 
| Form | Dried Fruit | 
| Type | conventional, organic | 
| Varieties | French | 
| Sizes | 30/40 - 70/80 (A), 80/90 - 90/100 (E) per lb | 
| Options | 
                                                                        Ashlock-Pitted (A)  Elliot-Pitted (E)  | 
      						
| Grades | 
                                                                        Standard | 
      						
| Shelf-life | 12 months | 
| Applications | Inclusions | 
| Functions | 
Quickly receive samples and technical information for any of our products.