Zante Currant raisins are produced by harvesting seedless (Black Corinth) grapes and sun drying them into raisins. These raisins undergo various mechanical stem and foreign material removal processing, water-washing and rinsing, optical sorting and additional visual inspection.
Enclosed in a folded, blue food-grade, polyethylene bag inside a taped corrugated box.
| Ingredients: | Zante Currant Raisins | 
| Amount Per Serving: | 100g | 
| Calories: | 290 | 
| Total Fat: | 0.22g | 
| Saturated Fat: | 0.085g | 
| Monounsaturated Fat: | 0.021g | 
| Polyunsaturated Fat: | 0.047g | 
| Trans Fatty Acids: | 0g | 
| Cholesterol: | 0mg | 
| Sodium: | 43mg | 
| Potassium: | 777mg | 
| Total Carbohydrate: | 76.98g | 
| Dietary Fiber: | 4.4g | 
| Sugars: | 62.28g | 
| Protein: | 3.43g | 
| Added Sugar: | 0g | 
| Calcium: | 88mg | 
| Iron: | 1.88mg | 
| Vitamin D: | 0mcg | 
| The following ingredients statement and nutritional information is preliminary and subject to change until final packaging approvals | |
| Name | Zante Currant Raisins | 
| Form | Dried Fruit | 
| Type | conventional | 
| Varieties | Natural | 
| Sizes | Extra Small | 
| Options | 
                                                                        Non-GMO Sunflower Oil  | 
      						
| Grades | 
                                                                        Standard | 
      						
| Shelf-life | 12 months | 
| Applications | Inclusions | 
| Functions | 
Quickly receive samples and technical information for any of our products.